New Zealand, New Zealand Football Championship
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 21 | 14 | 4 | 3 | 53 | : | 24 | (+29) | 46 |
2 | Waitakere United | 21 | 12 | 4 | 5 | 39 | : | 19 | (+20) | 40 |
3 | Waikato | 21 | 9 | 4 | 8 | 27 | : | 25 | (+2) | 31 |
4 | Canterbury United | 21 | 7 | 6 | 8 | 31 | : | 38 | (-7) | 27 |
5 | Napier City Rovers | 21 | 7 | 5 | 9 | 39 | : | 48 | (-9) | 26 |
6 | Team Wellington | 21 | 5 | 8 | 8 | 35 | : | 40 | (-5) | 23 |
7 | Otago United | 21 | 5 | 5 | 11 | 26 | : | 46 | (-20) | 20 |
8 | Young Heart | 21 | 4 | 6 | 11 | 26 | : | 36 | (-10) | 18 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Auckland City | 10 | 6 | 2 | 2 | 25 | : | 11 | 20 | 11 | 8 | 2 | 1 | 28 | : | 13 | 26 | |
2. | Waitakere United | 11 | 7 | 2 | 2 | 26 | : | 9 | 23 | 10 | 5 | 2 | 3 | 13 | : | 10 | 17 | |
3. | Waikato | 10 | 3 | 1 | 6 | 11 | : | 16 | 10 | 11 | 6 | 3 | 2 | 16 | : | 9 | 21 | |
4. | Canterbury United | 12 | 3 | 5 | 4 | 14 | : | 17 | 14 | 9 | 4 | 1 | 4 | 17 | : | 21 | 13 | |
5. | Napier City Rovers | 10 | 4 | 3 | 3 | 22 | : | 21 | 15 | 11 | 3 | 2 | 6 | 17 | : | 27 | 11 | |
6. | Team Wellington | 10 | 3 | 3 | 4 | 15 | : | 19 | 12 | 11 | 2 | 5 | 4 | 20 | : | 21 | 11 | |
7. | Otago United | 11 | 2 | 3 | 6 | 13 | : | 26 | 9 | 10 | 3 | 2 | 5 | 13 | : | 20 | 11 | |
8. | Young Heart | 10 | 2 | 2 | 6 | 14 | : | 17 | 8 | 11 | 2 | 4 | 5 | 12 | : | 19 | 10 |
Quick menu
18+ gambleaware.co.uk