New Zealand, New Zealand Football Championship
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland City | 21 | 16 | 0 | 5 | 63 | : | 28 | (+35) | 48 |
2 | Young Heart | 21 | 14 | 4 | 3 | 50 | : | 29 | (+21) | 46 |
3 | Canterbury United | 21 | 13 | 2 | 6 | 36 | : | 22 | (+14) | 41 |
4 | Team Wellington | 21 | 8 | 4 | 9 | 43 | : | 53 | (-10) | 28 |
5 | Otago United | 21 | 7 | 6 | 8 | 27 | : | 25 | (+2) | 27 |
6 | Waitakere United | 21 | 6 | 4 | 11 | 38 | : | 41 | (-3) | 22 |
7 | Waikato | 21 | 6 | 4 | 11 | 31 | : | 44 | (-13) | 22 |
8 | Hawke`s Bay United | 21 | 1 | 2 | 18 | 17 | : | 63 | (-46) | 5 |
Napier City Rovers changed name to Hawke's Bay United.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Auckland City | 11 | 9 | 0 | 2 | 39 | : | 14 | 27 | 10 | 7 | 0 | 3 | 24 | : | 14 | 21 | |
2. | Young Heart | 11 | 9 | 1 | 1 | 28 | : | 12 | 28 | 10 | 5 | 3 | 2 | 22 | : | 17 | 18 | |
3. | Canterbury United | 10 | 7 | 1 | 2 | 19 | : | 10 | 22 | 11 | 6 | 1 | 4 | 17 | : | 12 | 19 | |
4. | Team Wellington | 11 | 4 | 4 | 3 | 25 | : | 26 | 16 | 10 | 4 | 0 | 6 | 18 | : | 27 | 12 | |
5. | Otago United | 10 | 2 | 4 | 4 | 10 | : | 13 | 10 | 11 | 5 | 2 | 4 | 17 | : | 12 | 17 | |
6. | Waitakere United | 10 | 4 | 1 | 5 | 23 | : | 21 | 13 | 11 | 2 | 3 | 6 | 15 | : | 20 | 9 | |
7. | Waikato | 10 | 4 | 1 | 5 | 16 | : | 17 | 13 | 11 | 2 | 3 | 6 | 15 | : | 27 | 9 | |
8. | Hawke`s Bay United | 11 | 1 | 1 | 9 | 6 | : | 26 | 4 | 10 | 0 | 1 | 9 | 11 | : | 37 | 1 |
Quick menu
18+ gambleaware.co.uk