New Zealand, New Zealand Football Championship
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Waitakere United | 21 | 16 | 3 | 2 | 51 | : | 14 | (+37) | 51 |
2 | Auckland City | 21 | 16 | 2 | 3 | 44 | : | 16 | (+28) | 50 |
3 | Team Wellington | 21 | 15 | 2 | 4 | 51 | : | 21 | (+30) | 47 |
4 | Hawke`s Bay United | 21 | 8 | 5 | 8 | 29 | : | 33 | (-4) | 29 |
5 | Waikato | 21 | 5 | 5 | 11 | 24 | : | 34 | (-10) | 20 |
6 | Young Heart | 21 | 5 | 2 | 14 | 32 | : | 57 | (-25) | 17 |
7 | Otago United | 21 | 3 | 4 | 14 | 13 | : | 43 | (-30) | 13 |
8 | Canterbury United | 21 | 3 | 3 | 15 | 22 | : | 48 | (-26) | 12 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waitakere United | 10 | 9 | 0 | 1 | 23 | : | 3 | 27 | 11 | 7 | 3 | 1 | 28 | : | 11 | 24 | |
2. | Auckland City | 11 | 10 | 1 | 0 | 29 | : | 6 | 31 | 10 | 6 | 1 | 3 | 15 | : | 10 | 19 | |
3. | Team Wellington | 11 | 8 | 1 | 2 | 22 | : | 12 | 25 | 10 | 7 | 1 | 2 | 29 | : | 9 | 22 | |
4. | Hawke`s Bay United | 11 | 4 | 4 | 3 | 13 | : | 12 | 16 | 10 | 4 | 1 | 5 | 16 | : | 21 | 13 | |
5. | Waikato | 10 | 3 | 2 | 5 | 18 | : | 19 | 11 | 11 | 2 | 3 | 6 | 6 | : | 15 | 9 | |
6. | Young Heart | 11 | 3 | 0 | 8 | 18 | : | 33 | 9 | 10 | 2 | 2 | 6 | 14 | : | 24 | 8 | |
7. | Otago United | 10 | 2 | 4 | 4 | 7 | : | 14 | 10 | 11 | 1 | 0 | 10 | 6 | : | 29 | 3 | |
8. | Canterbury United | 10 | 2 | 1 | 7 | 11 | : | 26 | 7 | 11 | 1 | 2 | 8 | 11 | : | 22 | 5 |
Quick menu
18+ gambleaware.co.uk