New Zealand, Southern Trust National Soccer League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Napier City Rovers | 18 | 13 | 3 | 2 | 50 | : | 27 | (+23) | 42 |
2 | Miramar Rangers | 18 | 11 | 4 | 3 | 51 | : | 22 | (+29) | 37 |
3 | North Shore Utd. | 18 | 11 | 4 | 3 | 33 | : | 18 | (+15) | 37 |
4 | Tauranga City Utd. | 18 | 9 | 5 | 4 | 36 | : | 18 | (+18) | 32 |
5 | Canterbury United | 18 | 8 | 4 | 6 | 31 | : | 30 | (+1) | 28 |
6 | Manawatu AFC | 18 | 7 | 1 | 10 | 32 | : | 43 | (-11) | 22 |
7 | Central United | 18 | 5 | 2 | 11 | 25 | : | 46 | (-21) | 17 |
8 | Dunedin Technical | 18 | 4 | 3 | 11 | 19 | : | 32 | (-13) | 15 |
9 | Un.-Mt. Wellington | 18 | 3 | 6 | 9 | 21 | : | 36 | (-15) | 15 |
10 | Waitakere City | 18 | 2 | 2 | 14 | 18 | : | 44 | (-26) | 8 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Napier City Rovers | 9 | 7 | 2 | 0 | 21 | : | 6 | 23 | 9 | 6 | 1 | 2 | 29 | : | 21 | 19 | |
2. | Miramar Rangers | 9 | 8 | 1 | 0 | 30 | : | 7 | 25 | 9 | 3 | 3 | 3 | 21 | : | 15 | 12 | |
3. | North Shore Utd. | 10 | 8 | 2 | 0 | 25 | : | 8 | 26 | 8 | 3 | 2 | 3 | 8 | : | 10 | 11 | |
4. | Tauranga City Utd. | 8 | 5 | 1 | 2 | 18 | : | 8 | 16 | 10 | 4 | 4 | 2 | 18 | : | 10 | 16 | |
5. | Canterbury United | 10 | 5 | 4 | 1 | 20 | : | 16 | 19 | 8 | 3 | 0 | 5 | 11 | : | 14 | 9 | |
6. | Manawatu AFC | 8 | 5 | 0 | 3 | 18 | : | 12 | 15 | 10 | 2 | 1 | 7 | 14 | : | 31 | 7 | |
7. | Central United | 9 | 3 | 1 | 5 | 13 | : | 23 | 10 | 9 | 2 | 1 | 6 | 12 | : | 23 | 7 | |
8. | Dunedin Technical | 9 | 2 | 1 | 6 | 11 | : | 16 | 7 | 9 | 2 | 2 | 5 | 8 | : | 16 | 8 | |
9. | Un.-Mt. Wellington | 10 | 2 | 4 | 4 | 14 | : | 18 | 10 | 8 | 1 | 2 | 5 | 7 | : | 18 | 5 | |
10. | Waitakere City | 8 | 1 | 1 | 6 | 11 | : | 21 | 4 | 10 | 1 | 1 | 8 | 7 | : | 23 | 4 |
Quick menu
18+ gambleaware.co.uk