Oceania, Oceania Club Championship - Group Stage
Group A
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wollongong Wolves | 5 | 5 | 0 | 0 | 38 | : | 0 | (+38) | 15 |
2 | Napier City Rovers | 5 | 3 | 1 | 1 | 16 | : | 2 | (+14) | 10 |
3 | Laugu United | 5 | 3 | 1 | 1 | 19 | : | 14 | (+5) | 10 |
4 | Unitech | 5 | 2 | 0 | 3 | 10 | : | 19 | (-9) | 6 |
5 | Foodtown Warriors | 5 | 1 | 0 | 4 | 7 | : | 17 | (-10) | 3 |
6 | Lotohaapai | 5 | 0 | 0 | 5 | 4 | : | 42 | (-38) | 0 |
Group B
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tafea | 4 | 4 | 0 | 0 | 22 | : | 1 | (+21) | 12 |
2 | Venus | 4 | 3 | 0 | 1 | 18 | : | 7 | (+11) | 9 |
3 | Titavi | 4 | 2 | 0 | 2 | 5 | : | 11 | (-6) | 6 |
4 | Tupapa | 4 | 1 | 0 | 3 | 3 | : | 21 | (-18) | 3 |
5 | PanSa | 4 | 0 | 0 | 4 | 0 | : | 8 | (-8) | 0 |
The OFC disciplinary committee ruled that 7 of PanSas 18 players were not registered according to international transfer rules, some of which had been fielded in their first two matches. The first two matches were thus awarded 0:2 to the opposition, whilst PanSa were unable to field a team in the 3rd match then withdrew from the competition.
Results - page:
1
All results
Played in Port Moresby, Papua New Guinea.
Played in Port Moresby, Papua New Guinea.
Played in Port Moresby, Papua New Guinea.
Quick menu
18+ gambleaware.co.uk