Paraguay, Primera Division Paraguaya - Torneo Apertura
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cerro Porteno | 18 | 10 | 6 | 2 | 30 | : | 15 | (+15) | 36 |
2 | Guarani Asuncion | 18 | 9 | 4 | 5 | 21 | : | 18 | (+3) | 31 |
3 | Nacional Asunc. | 18 | 9 | 3 | 6 | 25 | : | 22 | (+3) | 30 |
4 | 3 de Febrero | 18 | 7 | 7 | 4 | 24 | : | 17 | (+7) | 28 |
5 | 12 de Octubre | 18 | 6 | 8 | 4 | 22 | : | 22 | (0) | 26 |
6 | Tacuary | 18 | 4 | 11 | 3 | 24 | : | 19 | (+5) | 23 |
7 | Libertad | 18 | 4 | 7 | 7 | 21 | : | 23 | (-2) | 19 |
8 | Sportivo Luqueno | 18 | 3 | 8 | 7 | 20 | : | 22 | (-2) | 17 |
9 | General Caballero | 18 | 2 | 7 | 9 | 16 | : | 28 | (-12) | 13 |
10 | Olimpia Asunc. | 18 | 2 | 7 | 9 | 10 | : | 27 | (-17) | 13 |
Cerro Porteno - Copa Libertadores 2006 and Copa Sudamericana 2005
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cerro Porteno | 9 | 6 | 2 | 1 | 16 | : | 6 | 20 | 9 | 4 | 4 | 1 | 14 | : | 9 | 16 | |
2. | Guarani Asuncion | 9 | 6 | 1 | 2 | 9 | : | 7 | 19 | 9 | 3 | 3 | 3 | 12 | : | 11 | 12 | |
3. | Nacional Asunc. | 9 | 6 | 0 | 3 | 15 | : | 15 | 18 | 9 | 3 | 3 | 3 | 10 | : | 7 | 12 | |
4. | 3 de Febrero | 9 | 4 | 4 | 1 | 12 | : | 8 | 16 | 9 | 3 | 3 | 3 | 12 | : | 9 | 12 | |
5. | 12 de Octubre | 9 | 4 | 4 | 1 | 13 | : | 10 | 16 | 9 | 2 | 4 | 3 | 9 | : | 12 | 10 | |
6. | Tacuary | 9 | 2 | 5 | 2 | 12 | : | 11 | 11 | 9 | 2 | 6 | 1 | 12 | : | 8 | 12 | |
7. | Libertad | 9 | 2 | 4 | 3 | 12 | : | 14 | 10 | 9 | 2 | 3 | 4 | 9 | : | 9 | 9 | |
8. | Sportivo Luqueno | 9 | 2 | 5 | 2 | 12 | : | 9 | 11 | 9 | 1 | 3 | 5 | 8 | : | 13 | 6 | |
9. | General Caballero | 9 | 2 | 5 | 2 | 8 | : | 8 | 11 | 9 | 0 | 2 | 7 | 8 | : | 20 | 2 | |
10. | Olimpia Asunc. | 9 | 1 | 4 | 4 | 5 | : | 11 | 7 | 9 | 1 | 3 | 5 | 5 | : | 16 | 6 |
Quick menu
18+ gambleaware.co.uk