 Slovenia, 2. liga
 Slovenia, 2. liga
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krsko | 27 | 15 | 6 | 6 | 48 | : | 28 | (+20) | 51 | 
| 2 | Aluminij | 27 | 15 | 5 | 7 | 49 | : | 21 | (+28) | 50 | 
| 3 | Roltek Dob | 27 | 15 | 4 | 8 | 52 | : | 26 | (+26) | 49 | 
| 4 | AH Mas Tech | 27 | 12 | 6 | 9 | 45 | : | 37 | (+8) | 42 | 
| 5 | Tolmin | 27 | 13 | 2 | 12 | 49 | : | 42 | (+7) | 41 | 
| 6 | Triglav | 27 | 11 | 6 | 10 | 45 | : | 41 | (+4) | 39 | 
| 7 | Veržej | 27 | 11 | 5 | 11 | 37 | : | 45 | (-8) | 38 | 
| 8 | Sencur | 27 | 9 | 5 | 13 | 34 | : | 48 | (-14) | 32 | 
| 9 | Dravinja | 27 | 7 | 8 | 12 | 45 | : | 47 | (-2) | 29 | 
| 10 | Smartno 1928 | 27 | 1 | 5 | 21 | 19 | : | 88 | (-69) | 8 | 
Home - Away Table
        | Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krsko | 14 | 11 | 2 | 1 | 30 | : | 8 | 35 | 13 | 4 | 4 | 5 | 18 | : | 20 | 16 | |
| 2. | Aluminij | 14 | 9 | 2 | 3 | 28 | : | 8 | 29 | 13 | 6 | 3 | 4 | 21 | : | 13 | 21 | |
| 3. | Roltek Dob | 14 | 8 | 2 | 4 | 32 | : | 14 | 26 | 13 | 7 | 2 | 4 | 20 | : | 12 | 23 | |
| 4. | AH Mas Tech | 14 | 9 | 2 | 3 | 26 | : | 15 | 29 | 13 | 3 | 4 | 6 | 19 | : | 22 | 13 | |
| 5. | Tolmin | 13 | 9 | 0 | 4 | 31 | : | 16 | 27 | 14 | 4 | 2 | 8 | 18 | : | 26 | 14 | |
| 6. | Triglav | 14 | 8 | 3 | 3 | 30 | : | 17 | 27 | 13 | 3 | 3 | 7 | 15 | : | 24 | 12 | |
| 7. | Veržej | 13 | 6 | 3 | 4 | 17 | : | 18 | 21 | 14 | 5 | 2 | 7 | 20 | : | 27 | 17 | |
| 8. | Sencur | 13 | 4 | 3 | 6 | 14 | : | 23 | 15 | 14 | 5 | 2 | 7 | 20 | : | 25 | 17 | |
| 9. | Dravinja | 13 | 3 | 5 | 5 | 17 | : | 21 | 14 | 14 | 4 | 3 | 7 | 28 | : | 26 | 15 | |
| 10. | Smartno 1928 | 13 | 1 | 4 | 8 | 15 | : | 43 | 7 | 14 | 0 | 1 | 13 | 4 | : | 45 | 1 | |
                        Quick menu
                    
                             
                18+ gambleaware.co.uk            
         
             
             
        



 
			 
			 
			 
			 
			