USA, North American Soccer League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina RailHawks | 28 | 17 | 3 | 8 | 50 | : | 26 | (+24) | 54 |
2 | Puerto Rico Islanders | 28 | 15 | 7 | 6 | 41 | : | 32 | (+9) | 52 |
3 | Tampa Bay | 28 | 11 | 8 | 9 | 41 | : | 36 | (+5) | 41 |
4 | Fort Lauderdale Str. | 28 | 9 | 11 | 8 | 35 | : | 36 | (-1) | 38 |
5 | Minnesota Stars | 28 | 9 | 9 | 10 | 30 | : | 32 | (-2) | 36 |
6 | FC Edmonton | 28 | 10 | 6 | 12 | 35 | : | 40 | (-5) | 36 |
7 | Montreal Impact | 28 | 9 | 8 | 11 | 35 | : | 27 | (+8) | 35 |
8 | Atlanta Silverbacks | 28 | 4 | 4 | 20 | 25 | : | 63 | (-38) | 16 |
Tampa Bay Rowdies changed name to Tampa Bey.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Carolina RailHawks | 14 | 11 | 1 | 2 | 30 | : | 10 | 34 | 14 | 6 | 2 | 6 | 20 | : | 16 | 20 | |
2. | Puerto Rico Islanders | 14 | 9 | 5 | 0 | 26 | : | 12 | 32 | 14 | 6 | 2 | 6 | 15 | : | 20 | 20 | |
3. | Tampa Bay | 14 | 7 | 3 | 4 | 24 | : | 17 | 24 | 14 | 4 | 5 | 5 | 17 | : | 19 | 17 | |
4. | Fort Lauderdale Str. | 14 | 6 | 5 | 3 | 20 | : | 14 | 23 | 14 | 3 | 6 | 5 | 15 | : | 22 | 15 | |
5. | Minnesota Stars | 14 | 5 | 5 | 4 | 14 | : | 10 | 20 | 14 | 4 | 4 | 6 | 16 | : | 22 | 16 | |
6. | FC Edmonton | 14 | 7 | 2 | 5 | 22 | : | 16 | 23 | 14 | 3 | 4 | 7 | 13 | : | 24 | 13 | |
7. | Montreal Impact | 14 | 6 | 6 | 2 | 20 | : | 11 | 24 | 14 | 3 | 2 | 9 | 15 | : | 16 | 11 | |
8. | Atlanta Silverbacks | 14 | 3 | 1 | 10 | 14 | : | 32 | 10 | 14 | 1 | 3 | 10 | 11 | : | 31 | 6 |
Quick menu
18+ gambleaware.co.uk