Venezuela, Primera Division Venezolana - Torneo Apertura
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Caracas | 18 | 10 | 6 | 2 | 34 | : | 15 | (+19) | 36 |
2 | Deportivo Tachira | 18 | 10 | 6 | 2 | 25 | : | 15 | (+10) | 36 |
3 | Mineros de Gua. | 18 | 11 | 3 | 4 | 23 | : | 14 | (+9) | 36 |
4 | UA Maracaibo | 18 | 6 | 5 | 7 | 16 | : | 12 | (+4) | 23 |
5 | Deportivo Italchacao | 18 | 6 | 5 | 7 | 22 | : | 23 | (-1) | 23 |
6 | Trujillanos | 18 | 5 | 5 | 8 | 14 | : | 18 | (-4) | 20 |
7 | Atletico El Vigia | 18 | 4 | 7 | 7 | 18 | : | 28 | (-10) | 19 |
8 | Carabobo | 18 | 4 | 6 | 8 | 21 | : | 26 | (-5) | 18 |
9 | Monagas | 18 | 4 | 6 | 8 | 17 | : | 27 | (-10) | 18 |
10 | Estud. Merida | 18 | 4 | 3 | 11 | 14 | : | 26 | (-12) | 15 |
Deportivo Trujillanos were renamed Trujillanos before the season.
Caracas - Copa Libertadores
Caracas - Copa Libertadores
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Caracas | 9 | 7 | 2 | 0 | 23 | : | 6 | 23 | 9 | 3 | 4 | 2 | 11 | : | 9 | 13 | |
2. | Deportivo Tachira | 9 | 5 | 4 | 0 | 17 | : | 9 | 19 | 9 | 5 | 2 | 2 | 8 | : | 6 | 17 | |
3. | Mineros de Gua. | 9 | 8 | 0 | 1 | 16 | : | 6 | 24 | 9 | 3 | 3 | 3 | 7 | : | 8 | 12 | |
4. | UA Maracaibo | 9 | 3 | 4 | 2 | 12 | : | 4 | 13 | 9 | 3 | 1 | 5 | 4 | : | 8 | 10 | |
5. | Deportivo Italchacao | 9 | 5 | 1 | 3 | 14 | : | 9 | 16 | 9 | 1 | 4 | 4 | 8 | : | 14 | 7 | |
6. | Trujillanos | 9 | 2 | 4 | 3 | 7 | : | 7 | 10 | 9 | 3 | 1 | 5 | 7 | : | 11 | 10 | |
7. | Atletico El Vigia | 9 | 3 | 3 | 3 | 9 | : | 8 | 12 | 9 | 1 | 4 | 4 | 9 | : | 20 | 7 | |
8. | Carabobo | 9 | 3 | 3 | 3 | 12 | : | 12 | 12 | 9 | 1 | 3 | 5 | 9 | : | 14 | 6 | |
9. | Monagas | 9 | 3 | 3 | 3 | 8 | : | 7 | 12 | 9 | 1 | 3 | 5 | 9 | : | 20 | 6 | |
10. | Estud. Merida | 9 | 1 | 2 | 6 | 6 | : | 12 | 5 | 9 | 3 | 1 | 5 | 8 | : | 14 | 10 |
Quick menu
18+ gambleaware.co.uk