World Champ., World Cup Qualifying Oceania - Third Round
Group A
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 4 | 3 | 1 | 0 | 6 | : | 0 | (+6) | 10 |
| 2 | New Caledonia | 4 | 1 | 2 | 1 | 4 | : | 5 | (-1) | 5 |
| 3 | Fiji | 4 | 0 | 1 | 3 | 3 | : | 8 | (-5) | 1 |
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 2 | 2 | 0 | 0 | 4 | : | 0 | 6 | 2 | 1 | 1 | 0 | 2 | : | 0 | 4 | |
| 2. | New Caledonia | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | |
| 3. | Fiji | 2 | 0 | 1 | 1 | 2 | : | 4 | 1 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
Group B
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon Islands | 4 | 3 | 0 | 1 | 6 | : | 6 | (0) | 9 |
| 2 | Tahiti | 4 | 2 | 0 | 2 | 7 | : | 4 | (+3) | 6 |
| 3 | Papua New Guinea | 4 | 1 | 0 | 3 | 6 | : | 9 | (-3) | 3 |
Results - page:
1
All results
Quick menu
18+ gambleaware.co.uk


