Asia, Gulf Club Champions Cup
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Qadsia | 5 | 4 | 1 | 0 | 10 | : | 1 | (+9) | 13 |
2 | Al Hilal Riyadh | 5 | 3 | 2 | 0 | 12 | : | 2 | (+10) | 11 |
3 | Muharraq | 5 | 2 | 1 | 2 | 8 | : | 11 | (-3) | 7 |
4 | Al Nasr Salalah | 5 | 1 | 2 | 2 | 4 | : | 7 | (-3) | 5 |
5 | Al Ittihad Doha | 5 | 1 | 1 | 3 | 4 | : | 8 | (-4) | 4 |
6 | Al Ahli Dubai | 5 | 0 | 1 | 4 | 3 | : | 12 | (-9) | 1 |
Results - page:
1
All results
Played in Hawally, Kuwait.
Played in Hawally, Kuwait.
Played in Hawally, Kuwait.
Quick menu
18+ gambleaware.co.uk