Asia, Gulf Club Champions Cup
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Qadsia | 5 | 3 | 1 | 1 | 6 | : | 4 | (+2) | 10 |
2 | Al Wasl | 5 | 3 | 0 | 2 | 8 | : | 5 | (+3) | 9 |
3 | Muscat | 5 | 2 | 3 | 0 | 4 | : | 2 | (+2) | 9 |
4 | Riffa | 5 | 2 | 1 | 2 | 5 | : | 5 | (0) | 7 |
5 | Umm Salal | 5 | 1 | 1 | 3 | 6 | : | 9 | (-3) | 4 |
6 | Al Ettifaq | 5 | 0 | 2 | 3 | 3 | : | 7 | (-4) | 2 |
Results - page:
1
All results
Quick menu
18+ gambleaware.co.uk