Asia, Gulf Club Champions Cup
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Arabi | 4 | 2 | 2 | 0 | 4 | : | 2 | (+2) | 8 |
2 | Al Hilal Riyadh | 4 | 2 | 1 | 1 | 5 | : | 3 | (+2) | 7 |
3 | Muharraq | 4 | 2 | 1 | 1 | 5 | : | 3 | (+2) | 7 |
4 | Al Oruba | 4 | 1 | 1 | 2 | 3 | : | 3 | (0) | 4 |
5 | Qatar SC | 4 | 0 | 1 | 3 | 1 | : | 7 | (-6) | 1 |
Results - page:
1
All results
Played in Qatar.
Quick menu
18+ gambleaware.co.uk