Matches by date


Matches by competition

Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Halkanoras Idaliou Cyprus 2 5
2. Anif Austria 3 West 3
3. Badajoz Spain 3 gr IV 3
4. Faetano San Marino 1 3
5. Lija Athletic Malta 1 3
6. Margate England 7 (East) 3
7. Sohar Oman 1 3
8. Academica Lobito Angola 1 2
9. Al Ettifaq Saudi Arabia 1 2
10. Almere City Netherlands 2 2
11. Apollon Limassol Cyprus 1 2
12. ASA Targu Mures Romania 2 2
13. Augsburg Germany 1 2
14. Benfica Castelo Branco Portugal 3 C 2
15. Beroe Bulgaria 1 - Part 1 2
16. Boston United England 6 (North) 2
17. Bratstvo Gracanica Bosnia and Herzegovina 2 2
18. Brightlingsea Regent England 7 (East) 2
19. Dunkerque France 3 2
20. Dunstable Town England 7 (South) 2
21. East Fife Scotland 3 2
22. East Thurrock United England 6 (South) 2
23. Eastbourne Borough England 6 (South) 2
24. FAP Serbia 3 (West) 2
25. Ilyichivec Ukraine 1 - Part 1 2
26. Ingolstadt 04 II Germany 4 (Bayern) 2
27. Inter Bratislava Slovakia 2 2
28. Inter Zapresic Croatia 1 2
29. Jong PSV Netherlands 2 2
30. Luch-Energiya Russia 2 2
31. Marinhense Portugal 3 C 2
32. MSK Zilina B Slovakia 2 2
33. OFK Beograd Serbia 3 (Belgrade) 2
34. Oldenburg Germany 4 (North) 2
35. Olympiakos Nicosia Cyprus 1 2
36. Olympique Donetsk Ukraine 1 - Part 1 2
37. Pau France 3 2
38. Podrinje Republika Srpska 1 - Part 1 2
39. Portadown Northern Ireland 2 - 1st stage 2
40. Queen of the South Scotland 2 2
41. Real Kings South Africa 2 2
42. Rudar Prijedor Republika Srpska 1 - Part 1 2
43. Sion Switzerland 1 2
44. Skive Denmark 2 2
45. Spennymoor Town England 6 (North) 2
46. St. Polten Austria 1 2
47. Stiinta Miroslava Romania 2 2
48. Tshakhuma Tsha Madzivhandila South Africa 2 2
49. UE Santa Coloma Andorra 1 - First Stage 2
50. Whitehawk England 6 (South) 2
Quick menu


18+ gambleaware.co.uk