Matches by date


Matches by competition

Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Deportivo Sanarate Guatemala 1 Apertura 17
2. Los Andes Argentina 2 11
3. Al Nabi Sheet Lebanon 1 10
4. Hussein Dey Algeria 1 10
5. Uthongathi South Africa 2 10
6. Athletic Bilbao B Spain 3 gr II 9
7. BIDCO Bul Uganda 1 9
8. Bidvest Wits South Africa 1 9
9. Humble Lions Jamaica 1 9
10. Olympique Safi Morocco 1 8
11. Sacavenense Portugal 3 D 8
12. Sigma Olomouc Czech 1 8
13. Tishreen Syria 1 8
14. Brescia Italy 2 7
15. Estudiantes Caseros Argentina 3, Primera B Metropolitana 7
16. Estudiantes La Plata Argentina 1 7
17. Garbarnia Poland 3 7
18. GSP Polet - Dorcol Serbia 3 (Belgrade) 7
19. Igman Konjic Bosnia and Herzegovina 2 7
20. Kaizer Chiefs South Africa 1 7
21. Karadjordje Serbia 3 (West) 7
22. Labunishta Macedonia FYR 2 7
23. Oriental Portugal 3 E 7
24. Othelos Athienou Cyprus 2 7
25. Sagrada Esperanca Angola 1 7
26. Solihull Moors England 5 7
27. Tatran Slovakia 1 - Part 1 7
28. ACS Poli Timisoara Romania 1 - Part 1 6
29. Alcoyano Spain 3 gr III 6
30. Aldershot Town England 5 6
31. Amorebieta Spain 3 gr II 6
32. Cement Serbia 3 (Vojvodina) 6
33. Chippa United South Africa 1 6
34. Coban Imperial Guatemala 1 Apertura 6
35. Cremonese Italy 2 6
36. Ittihad Tanger Morocco 1 6
37. Jamshedpur India 1 - Super League 6
38. Jedinstvo B.Polje Montenegro 2 6
39. Juventud Antoniana Argentina 3, Torneo Federal A 6
40. Juventud Unida Universitario Argentina 3, Torneo Federal A 6
41. Litex Bulgaria 2 6
42. Llagostera Spain 3 gr III 6
43. Maccabi Haifa Israel 1 - 1st stage 6
44. Paykan Iran 1 6
45. Pena Sport Spain 3 gr II 6
46. Petrojet Egypt 1 6
47. Radnicki Pirot Serbia 2 6
48. Sabadell Spain 3 gr III 6
49. Stal Stalowa Wola Poland 3 6
50. Tokatspor Turkey 3 Red 6
Quick menu


18+ gambleaware.co.uk