Matches by date


Matches by competition

Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Ittihad Tanger Morocco 1 6
2. Jamshedpur India 1 - Super League 6
3. Llagostera Spain 3 gr III 6
4. Bassano Virtus 55 Italy 3 B 5
5. Domzale Slovenia 1 5
6. Olimpija Slovenia 1 5
7. Radnicki Pirot Serbia 2 5
8. Ajax Cape Town South Africa 1 4
9. Alcoyano Spain 3 gr III 4
10. Balzan Youths Malta 1 4
11. Chippa United South Africa 1 4
12. Grenoble Foot 38 France 3 4
13. Gutierrez Argentina 3, Torneo Federal A 4
14. Louletano Portugal 3 E 4
15. Loznica Serbia 3 (West) 4
16. Lusitano VRSA Portugal 3 E 4
17. Nitra Slovakia 1 - Part 1 4
18. Pars Jonoubi Jam Iran 1 4
19. Racing Beirut Lebanon 1 4
20. Rosario Central Argentina 1 4
21. Wolverhampton Wanderers England 2 4
22. AEL Limassol Cyprus 1 3
23. Al Ahli Amman Jordan 1 3
24. Al Jaish Damascus Syria 1 3
25. Al Nawair Syria 1 3
26. Al Ramtha Jordan 1 3
27. Amorebieta Spain 3 gr II 3
28. Atletico Madrid Spain 1 3
29. Bayern Munchen Germany 1 3
30. Cavalier Jamaica 1 3
31. Club Africain Tunisia 1 3
32. Clyde Scotland 4 3
33. Dhofar Oman 1 3
34. Dumbarton Scotland 2 3
35. Estudiantes La Plata Argentina 1 3
36. Fajr Sepasi Iran 2 3
37. Feirense Portugal 1 3
38. Fiorentina Italy 1 3
39. Granada B Spain 3 gr IV 3
40. Hapoel Rishon LeZion Israel 2 - 1st stage 3
41. Huracan Las Heras Argentina 3, Torneo Federal A 3
42. Inverness Caledonian Scotland 2 3
43. Jedinstvo Uzice Serbia 3 (West) 3
44. Kaizer Chiefs South Africa 1 3
45. Kolos Kovalivka Ukraine 2 3
46. Kom Montenegro 1 3
47. Oman Club Oman 1 3
48. Platinum Stars South Africa 1 3
49. Pontevedra Spain 3 gr I 3
50. Pro Piacenza 1919 Italy 3 A 3
Quick menu


18+ gambleaware.co.uk